SEBI Approved Registrars & Share Transfer Agents (RTA) from Kolkata with NSDL & CDSL Connectivity
SEBI Approved Registrars & Share Transfer Agents (RTA) from Kolkata with NSDL & CDSL Connectivity
To provide high quality and efficient services to investors in the securities market by use of technology, integrated with various RTAs, enabling them to invest in a fair, transparent and secure market and to get services in a timely and efficient manner.
| S.No | Nature of service | Expected Timelines (working days) |
|---|---|---|
| 1 | Processing of Demat request | 15 days |
| 2 | Processing of Remat request | 30 days |
| 3 | Processing of request for transmission | 21 days |
| 4 | Processing of request for transposition | 21 days |
| 5 | Issue of duplicate share certificate | 30 days |
| 6 | Correction in Name/Address/Bank details | 15 days |
| 7 | Registration of Nomination | 15 days |
| 8 | Processing of Dividend/Interest/Redemption | As per statutory timelines |
| 9 | Response to Investor Queries | 15 days |
In case of any grievance, the investor can approach RTA for redressal of the same. The contact details of the Compliance Officer are as follows:
Address: House no D/42, Katju Nagar, Ground Floor, ( Near South City Mall), Katju Nagar Bazar, Jadavpur, Kolkata-700 032
Phone: +91-9830070123
Email: compliance@skcinfo.com
Investors can also lodge their grievances through SCORES (SEBI Complaints Redress System) at https://scores.gov.in.
| Received from | Pending at start | Received during the month | Resolved | Pending > 3 months | Average Resolution Time |
|---|---|---|---|---|---|
| Directly from Investors | 0 | 28 | 28 | 0 | 7 |
| SEBI (SCORES) | 0 | 1 | 1 | 0 | 1 |
| Stock Exchanges | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 29 | 29 | 0 | - |
| Month | Carried forward | Received | Resolved | Pending |
|---|---|---|---|---|
| May-2026 | 0 | 29 | 29 | 0 |
| Apr-2026 | 0 | 34 | 34 | 0 |
| S.No | Financial Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
|---|---|---|---|---|---|
| 1 | 2021-22 | 0 | 0 | 0 | 0 |
| 2 | 2022-23 | 2 | 77 | 79 | 0 |
| 3 | 2023-24 | 0 | 95 | 95 | 0 |
| 4 | 2024-25 | 0 | 89 | 89 | 0 |
| 5 | 2025-26 | 0 | 73 | 73 | 0 |
Copyright © 2026 S.K. INFOSOLUTIONS PVT. LTD.