SEBI Approved Registrars & Share Transfer Agents (RTA) from Kolkata with NSDL & CDSL Connectivity
❱ | 033-24120027 | |
❱ | 033-24120029 | |
Fax | ❱ | 033-24120027 |
❱ | skcdilip@gmail.com | |
❱ | compliance@skinfo.in |
NO. | LIST OF CLIENTS |
---|---|
1 | ACKNIT INDUSTRIES LIMITED-ISIN NO-INE326C01017- LISTED STOCK EX-BSE |
2 | APEX HOLDINGS LIMITED EQ ISIN NO.INE0HSL01014 LISTED STOCK EX-CSE |
3 | ASIAN TEA AND EXPORTS LIMITED ISIN NO. INE822B01017 LISTED STOCK EX-BSE |
4 | ASIATIC OXYGEN LIMITED ISIN NO.INE362E01018 LISTED STOCK EX-CSE |
5 | BANSISONS TEA INDUSTRIES LIMITED ISIN NO. INE856E01019 LISTED STOCK EX-BSE |
6 | BHATKAWA TEA INDUSTRIES LIMITED ISIN NO. INE794I01013 LISTED STOCK EX-CSE |
7 | BIJCO HOLDINGS LIMITED ISIN NO. INE829B01012 LISTED STOCK EX-CSE |
8 | BINDAWALA BANIJYA LIMITED ISIN NO. INE371E01019 LISTED STOCK EX-CSE |
9 | BLS INFOTECH LIMITED ISIN NO. INE606B01022 LISTED STOCK EX-BSE |
10 | BRAHMANAND HIMGHAR LIMITED ISIN NO. INE318G01015 LISTED STOCK EX-BSE |
11 | CITRINE CONSULTANTS LIMITED ISIN NO. INE0ETR01016 LISTED STOCK EX-CSE |
12 | COASTAL ROADWAYS LIMITED ISIN NO.INE229E01019 LISTED STOCK EX-BSE |
13 | COMPUTER POINT LIMITED ISIN NO. INE607B01012 LISTED STOCK EX-BSE |
14 | GANODAYA FINLEASE LIMITED ISIN NO. INE917C01013 LISTED STOCK EX- |
15 | GCM CAPITAL ADVISORS LIMITED ISIN NO. INE191P01017 LISTED STOCK EX-BSE |
16 | GREENPLY INDUSTRIES LIMITED ISIN NO. INE461C01038 LISTED STOCK EX-BSE/NSE |
17 | HIMADRI CREDIT AND FINANCE LIMITED ISIN NO. INE018C01010 LISTED STOCK EX-CSE |
18 | HIMADRI SPECIALITY CHEMICAL LIMITED ISIN NO. INE019C01026 LISTED STOCK EX-BSE/NSE |
19 | INDO-ECO (INDIA) LIMITED ISIN NO. INE691E01010 LISTED STOCK EX-CSE |
20 | JRD FINANCE LTD ISIN NO. INE517E01017 LISTED STOCK EX-MSE |
21 | LCC INFOTECH LIMITED ISIN NO. INE938A01021 LISTED STOCK EX-BSE/NSE |
22 | MANPHOOL EXPORTS LIMITED ISIN NO. INE831B01018 LISTED STOCK EX-CSE |
23 | N G INDUSTRIES LIMITED ISIN NO. INE825C01018 LISTED STOCK EX-BSE |
24 | NIDHAN COMMERCIAL COMPANY LIMITED ISIN NO. INE001V01016 LISTED STOCK EX-CSE |
25 | NILACHAL REFRACTORIES LIMITED ISIN NO.INE416N01013 LISTED STOCK EX-BSE |
26 | RELIANCE JUTE MILLS (INTERNATIONAL) LIMITED ISIN NO. INE297E01016 LISTED STOCK EX-CSE |
27 | RIGA SUGAR COMPANY LIMITED ISIN NO. INE909C01010 LISTED STOCK EX- BSE |
28 | RSD FINANCE LIMITED ISIN NO. INE616F01022 LISTED STOCK EX-BSE |
29 | S.T. SERVICES LIMITED ISIN NO. INE907D01012 LISTED STOCK EX-BSE |
30 | SAUMYA CONSULTANTS LIMITED ISIN NO. INE563C01015 LISTED STOCK EX-BSE |
31 | THE INDIA JUTE AND INDUSTRIES LTD. ISIN NO. INE0ERT01016 LISTED STOCK EX-CSE |
32 | VAISHNO CEMENT CO. LIMITED ISIN NO. INE116E01018 LISTED STOCK EX-BSE |
33 | VALLEY MAGNESITE COMPANY LIMITED ISIN NO. INE834E01016 LISTED STOCK EX-BSE |
34 | KIC METALIKS LIMITED |
35 | SIDDHESWARI GARMENTS LIMITED |
36 | SUSMA TRADERS LIMITED EQ |
37 | BELSUND SUGAR & INDUSTRIES LIMITED |
* 30 more unlisted companies are registered with us.
S.K. Infosolutions Pvt. Ltd. (SKIPL), formerly known as S.K. Computers (SKC), is a well-coordinated team of highly dedicated professionals. We are committed to provie Registrar and Share Transfer Agent (RTA) services with the utmost sincerity, efficiency, and integrity.
S.K. Infosolutions Pvt. Ltd. is a registered RTA, and we offer services for both National Securities Depository Ltd. (NSDL) and Central Depository Services (India) Ltd. (CDSL). SKIPL currently manages 62 corporate clients in NSDL and 72 in CDSL.
Copyright © 2024 S.K. INFOSOLUTIONS PVT. LTD.